Toll Free Number: 1800-200-4444

An International Marketplace with the Largest Online Business Directory of Buyers & Sellers.
 

Weihai Guangwei Composites Co., Ltd


Glass Fiber Prepreg

Glass Fiber Prepreg

Product Features
Brand name: GW
Place of origin: CN
Payment terms: L/C,T/T

Description:
With no scrim Grade
Fiber Area Weight(g/m2)
Resin Content(%)
Prepreg Total Weight(g/m2)
Thickness(mm)
Width(mm)

G07500 75 38 121 0.05 1000
G10000 100 33 150 0.07 1000
G12500 125 33 187 0.10 1000
G15000 150 33 224 0.12 1000
G17500 175 33 261 0.15 1000
G20000 200 33 298 0.17 1000


With glass scrim
Grade
Fiber Area Weight
(g/m2)
Resin Content
(%)
Prepreg Total Weight
(g/m2)
Thickness
(mm)
Width
(mm)

G07503 75 38 155 0.08 1000
G10003 100 33 184 0.10 1000
G12503 125 33 221 0.13 1000
G15003 150 33 258 0.15 1000
G17503 175 33 295 0.18 1000
G20003 200 33 332 0.20 1000


With no scrim
Grade Fiber Area Weight
(g/m2) Resin Content
(%) Prepreg Total Weight
(g/m2) Thickness
(mm) Width
(mm)
S07500 75 38 121 0.05 1000
S10000 100 33 150 0.07 1000
S12500 125 33 187 0.10 1000
S15000 150 33 224 0.12 1000
S17500 175 33 261 0.15 1000
S20000 200 33 298 0.17 1000


With glass scrim
Grade
Fiber Area Weight
(g/m2)
Resin Content
(%)
Prepreg Total Weight
(g/m2)
Thickness
(mm)
Width
(mm)
S07503 75 38 155 0.08 1000
S10003 100 33 184 0.10 1000
S12503 125 33 221 0.13 1000
S15003 150 33 258 0.15 1000
S17503 175 33 295 0.18 1000
S20003 200 33 332 0.20 1000
Remark,G-Common Glass Fiber,S-High Strength Glass Fiber.